
Coconut sugar liquid
Product Specifications
Parameter | Specification |
|---|---|
Product Name | Pure Liquid Coconut Sugar |
Appearance | Deep amber, viscous liquid |
Flavor | Caramel-like with mild floral notes |
Moisture Content | ≤ 22% |
Brix Level | 75–85°Brix |
pH Value | 5.5–6.5 |
Total Sugar | ≥ 78% (as sucrose) |
Ash Content | ≤ 1.5% |
Sulfite (SO₂) | ≤ 5 ppm |
Microbial Limits | < 1000 CFU/g (Total Plate Count) |
Yeast & Mold | < 50 CFU/g |
Packaging | 20/25 kg HDPE drums or customized |
Shelf Life | 18–24 months (unopened, <30°C) |
